Used Cars, SUVs, Trucks for Sale in Calgary
2022 Hyundai Sonata Sport 4dr Sedan
Final Price: | $38,374 |
Price does not include taxes and licensing fees.
Mileage:17,258 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Midnight_black |
VIN: | KMHL64J20NA225714 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N225714 |
City: | Calgary |
Final Price: | $19,658 |
Price does not include taxes and licensing fees.
Mileage:74,657 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG2MU161125 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N366691B |
City: | Calgary |
2020 Cadillac CT4 Premium Luxury 4dr All-Wheel Drive Sedan
Final Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:28,961 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Crystal White Tricoat |
VIN: | 1G6DF5RK2L0150541 |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | P150541 |
City: | Calgary |
2020 Hyundai Elantra Preferred
Price: | $20,998 |
Final Price: | $20,133 |
Price does not include taxes and licensing fees.
Mileage:66,773 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0LU089577 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P089577 |
City: | Calgary |
Final Price: | $21,571 |
Price does not include taxes and licensing fees.
Mileage:20,799 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF9LU912006 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P912006 |
City: | Calgary |
Final Price: | $14,998 |
Price does not include taxes and licensing fees.
Mileage:124,223 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPC24A38KE078060 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N314148A |
City: | Calgary |
Final Price: | $44,086 |
Price does not include taxes and licensing fees.
Mileage:16,800 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | 1x30-crystal_white |
VIN: | JF1VA2T61K9809591 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | P809591 |
City: | Calgary |
Final Price: | $16,871 |
Price does not include taxes and licensing fees.
Mileage:140,123 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NPE34AF6JH679865 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P935221A |
City: | Calgary |
2018 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
Price: | $25,111 |
Final Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:43,439 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Polar_white |
VIN: | WDDSJ4GB3JN582514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N035665A |
City: | Calgary |
Loading More Vehicles ...