Used Cars, SUVs, Trucks for Sale in Calgary
2024 Rivian R1S Launch Edition
LOW KM | 500+ KM RANGE | AWD
Price: | $124,888 |
Final Price: | $123,888 |
Price does not include taxes and licensing fees.
Mileage:6,123 km
Body Style: | SUV |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 7PDSGABL0RN035728 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | P035728 |
City: | Calgary |
2023 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $58,998 |
Final Price: | $54,696 |
Price does not include taxes and licensing fees.
Mileage:15,500 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT3PC670420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N312403A |
City: | Calgary |
Final Price: | $56,998 |
Price does not include taxes and licensing fees.
Mileage:18,522 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Robust Emerald |
VIN: | KM8R5DGE3PU603217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P603217 |
City: | Calgary |
2023 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
Price: | $45,487 |
Final Price: | $44,322 |
Price does not include taxes and licensing fees.
Mileage:3,568 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Magnetic_grey |
VIN: | KM8S5DA18PU091798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P091798 |
City: | Calgary |
Final Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:47,382 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Ash Black |
VIN: | KM8JBCAE6PU216301 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P070604A |
City: | Calgary |
2023 Hyundai Tucson N Line 4dr All-Wheel Drive
FULLY LOADED | ONE OWNER | NO ACCIDENTS
Final Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:61,006 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCAE5PU192845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C192845 |
City: | Calgary |
Final Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:61,008 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Crystal White |
VIN: | KM8JCCAE5PU192845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C192845 |
City: | Calgary |
Final Price: | $32,300 |
Price does not include taxes and licensing fees.
Mileage:25,832 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KNDPUCAF2P7084637 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P084637 |
City: | Calgary |
2023 Nissan Kicks S 4dr Front-Wheel Drive
No Accidents I Blind Spot Detection I Lane Departure Warning I Apple Car Play
Price: | $26,899 |
Final Price: | $25,797 |
Price does not include taxes and licensing fees.
Mileage:12,472 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Kh3-super_black |
VIN: | 3N1CP5BV8PL499516 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P499516 |
City: | Calgary |
Loading More Vehicles ...