Used Hyundai for Sale in Calgary
2024 Hyundai Palisade Ultimate Calligraphy
Final Price: | $60,676 |
Price does not include taxes and licensing fees.
Mileage:5,478 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Abyss Black |
VIN: | KM8R5DGE4RU751394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N751394 |
City: | Calgary |
2023 Hyundai Santa Fe HEV Luxury 4dr All-Wheel Drive
Price: | $45,487 |
Final Price: | $44,322 |
Price does not include taxes and licensing fees.
Mileage:3,568 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Magnetic_grey |
VIN: | KM8S5DA18PU091798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P091798 |
City: | Calgary |
2023 Hyundai Tucson N Line 4dr All-Wheel Drive
FULLY LOADED | ONE OWNER | NO ACCIDENTS
Price: | $34,998 |
Final Price: | $32,994 |
Price does not include taxes and licensing fees.
Mileage:61,006 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KM8JCCAE5PU192845 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C192845 |
City: | Calgary |
Price: | $19,658 |
Final Price: | $18,690 |
Price does not include taxes and licensing fees.
Mileage:74,657 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG2MU161125 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N366691B |
City: | Calgary |
Final Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:126,332 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R5DHEXMU181473 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P181473 |
City: | Calgary |
2020 Hyundai Elantra Preferred
Price: | $20,998 |
Final Price: | $20,133 |
Price does not include taxes and licensing fees.
Mileage:66,773 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0LU089577 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P089577 |
City: | Calgary |
Final Price: | $15,668 |
Price does not include taxes and licensing fees.
Mileage:98,621 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF8LU991488 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P036335A |
City: | Calgary |
2020 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
LOW KM | CPO
Final Price: | $23,623 |
Price does not include taxes and licensing fees.
Mileage:54,483 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Mzh-phantom_black |
VIN: | KM8K2CAA3LU422526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P422526 |
City: | Calgary |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $20,600 |
Final Price: | $19,746 |
Price does not include taxes and licensing fees.
Mileage:154,028 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43KU976795 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N180116A |
City: | Calgary |
Loading More Vehicles ...