Used Hyundai Tucson for Sale in Calgary
2022 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Final Price: | $38,600 |
Price does not include taxes and licensing fees.
Mileage:27,766 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCAE3NU125223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N279137A |
City: | Calgary |
2020 Hyundai Tucson Luxury 4dr All-Wheel Drive
Final Price: | $32,000 |
Price does not include taxes and licensing fees.
Mileage:53,180 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL8LU187924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N604073A |
City: | Calgary |
2016 Hyundai Tucson Premium 2.0 (A6) 4dr All-wheel Drive
Final Price: | $19,534 |
Price does not include taxes and licensing fees.
Mileage:115,056 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8J3CA4XGU082042 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N609940A |
City: | Calgary |
Loading More Vehicles ...
