Used Hyundai for Sale in Calgary
2022 Hyundai Sonata Sport 4dr Sedan
Final Price: | $38,374 |
Price does not include taxes and licensing fees.
Mileage:15,215 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Midnight_black |
VIN: | KMHL64J20NA225714 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N225714 |
City: | Calgary |
Final Price: | $19,658 |
Price does not include taxes and licensing fees.
Mileage:74,657 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG2MU161125 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | N366691B |
City: | Calgary |
2020 Hyundai Elantra Preferred
Price: | $20,998 |
Final Price: | $20,133 |
Price does not include taxes and licensing fees.
Mileage:66,773 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KMHD84LF0LU089577 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P089577 |
City: | Calgary |
Final Price: | $16,871 |
Price does not include taxes and licensing fees.
Mileage:140,123 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NPE34AF6JH679865 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P935221A |
City: | Calgary |
Final Price: | $15,188 |
Price does not include taxes and licensing fees.
Mileage:125,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF8HU191698 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P191698 |
City: | Calgary |
Price: | $6,600 |
Final Price: | $4,899 |
Price does not include taxes and licensing fees.
Mileage:236,428 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5NPDH4AE3DH169594 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P169594 |
City: | Calgary |
Loading More Vehicles ...