Used Hyundai for Sale in Calgary
2021 Hyundai Palisade Luxury 8 Passenger Luxury 8 Passenger 4dr All-Wheel Drive
Final Price: | $58,990 |
Price does not include taxes and licensing fees.
Mileage:37,784 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R5DHE3MU183162 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N474154A |
City: | Calgary |
2021 Hyundai Palisade Preferred Preferred 4dr All-Wheel Drive
Final Price: | $52,990 |
Price does not include taxes and licensing fees.
Mileage:41,992 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DHE8MU244348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P244348 |
City: | Calgary |
2020 Hyundai Kona 2.0L Luxury 2.0L Luxury 4dr All-Wheel Drive
Final Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:12,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K6CAA6LU574157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N007617A |
City: | Calgary |
2020 Hyundai Palisade Luxury 8 Passenger Luxury 8 Passenger 4dr All-Wheel Drive
Final Price: | $51,990 |
Price does not include taxes and licensing fees.
Mileage:51,321 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DHEXLU031139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P031139 |
City: | Calgary |
2020 Hyundai Palisade Ultimate 7 Passenger Ultimate 7 Passenger 4dr All-Wheel Drive
Final Price: | $55,990 |
Price does not include taxes and licensing fees.
Mileage:37,809 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
VIN: | KM8R5DHE4LU041093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P041093 |
City: | Calgary |
2020 Hyundai Palisade Ultimate
Final Price: | $55,990 |
Price does not include taxes and licensing fees.
Mileage:32,258 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R5DHE2LU118883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P118883 |
City: | Calgary |
2020 Hyundai Tucson Preferred Preferred 4dr All-Wheel Drive
Final Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:45,547 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41LU241346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P241346 |
City: | Calgary |
2020 Hyundai Tucson Preferred Preferred 4dr All-Wheel Drive
Final Price: | $32,990 |
Price does not include taxes and licensing fees.
Mileage:53,586 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41LU243436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P243436 |
City: | Calgary |
2020 Hyundai Tucson Luxury Luxury 4dr All-Wheel Drive
Final Price: | $34,990 |
Price does not include taxes and licensing fees.
Mileage:37,087 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CAL0LU107287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N482074A |
City: | Calgary |
Loading More Vehicles ...
