Used Hyundai for Sale in Calgary
2023 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
Final Price: | $83,990 |
Price does not include taxes and licensing fees.
Mileage:75 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8KNDAF9PU143855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P143855 |
City: | Calgary |
2023 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
Final Price: | $83,089 |
Price does not include taxes and licensing fees.
Mileage:758 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KM8KNDAF5PU136515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P136515 |
City: | Calgary |
2022 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
Final Price: | $75,990 |
Price does not include taxes and licensing fees.
Mileage:20,865 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8KNDAF1NU091957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P091957 |
City: | Calgary |
2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Tucson Hybrid
Price: | $57,089 |
Final Price: | $56,998 |
Price does not include taxes and licensing fees.
Mileage:950 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCA1XNU084117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P084117 |
City: | Calgary |
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Final Price: | $60,089 |
Price does not include taxes and licensing fees.
Mileage:195 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCA12NU082894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P082894 |
City: | Calgary |
2022 Hyundai Tucson Plug-In Hybrid Ultimate 4dr All-Wheel Drive
Final Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:14,236 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JDDA25NU058326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N163396A |
City: | Calgary |
2021 Hyundai Kona 1.6T Ultimate 4dr All-Wheel Drive
Price: | $38,089 |
Final Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:9,525 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K5CA5XMU694826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P694826 |
City: | Calgary |
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
NEW TIRES | SUNROOF | REMOTE START
Final Price: | $48,990 |
Price does not include taxes and licensing fees.
Mileage:43,582 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | KM8R3DHE8MU244348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P244348 |
City: | Calgary |
2021 Hyundai Palisade Luxury 8 Passenger 4dr All-Wheel Drive
LUXURY | AWD | NAVIGATION | 8PASS
Price: | $53,089 |
Final Price: | $52,888 |
Price does not include taxes and licensing fees.
Mileage:45,254 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Silver |
VIN: | KM8R3DHE7MU265689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P265689 |
City: | Calgary |
Loading More Vehicles ...
