Used Hyundai Kona for Sale in Calgary
2022 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Hyundai Certified | AWD | No Accident
Price: | $34,089 |
Final Price: | $31,990 |
Price does not include taxes and licensing fees.
Mileage:52,535 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAB1NU780543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P780543 |
City: | Calgary |
2021 Hyundai Kona 1.6T Ultimate 4dr All-Wheel Drive
Final Price: | $38,089 |
Price does not include taxes and licensing fees.
Mileage:9,525 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K5CA5XMU694826 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P694826 |
City: | Calgary |
2020 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Final Price: | $32,089 |
Price does not include taxes and licensing fees.
Mileage:37,355 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8K2CAA5LU549021 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P549021 |
City: | Calgary |
2020 Hyundai Kona 1.6T Ultimate 4dr All-Wheel Drive
Hyundai Certified | One Owner | No Accident | AWD
Final Price: | $33,089 |
Price does not include taxes and licensing fees.
Mileage:82,643 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8K5CA51LU497591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N917401A |
City: | Calgary |
2020 Hyundai Kona 1.6T Trend 4dr All-Wheel Drive
Final Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:17,251 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K3CA5XLU482481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N977699A |
City: | Calgary |
2019 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-Wheel Drive
Final Price: | $34,089 |
Price does not include taxes and licensing fees.
Mileage:57,365 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K5CA59KU208620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P208620 |
City: | Calgary |
Loading More Vehicles ...
