Used Ford Escape for Sale in Calgary
2021 Ford Escape Titanium 4dr All-Wheel Drive
One Owner I Local Trade I Fully Loaded
Final Price: | $37,961 |
Price does not include taxes and licensing fees.
Mileage:66,198 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J95MUA77654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA77654 |
City: | Calgary |
2018 Ford Escape Titanium 4dr 4x4
Final Price: | $28,195 |
Price does not include taxes and licensing fees.
Mileage:59,461 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J91JUB17935 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N600064A |
City: | Calgary |
2017 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $23,965 |
Price does not include taxes and licensing fees.
Mileage:38,503 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0GD6HUE26477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PE26477 |
City: | Calgary |
Final Price: | $14,951 |
Price does not include taxes and licensing fees.
Mileage:216,458 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9H99DUD81382 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N130114A |
City: | Calgary |
Loading More Vehicles ...
