Used Cars, SUVs, Trucks for Sale in Calgary
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $38,888 |
Final Price: | $38,550 |
Price does not include taxes and licensing fees.
Mileage:47,251 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WBXJG9C07L5N94435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PN94435 |
City: | Calgary |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Final Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:63,796 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXJG9C03L5N99129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N441536A |
City: | Calgary |
2020 Honda CR-V LX 4dr Front-Wheel Drive
Final Price: | $35,990 |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW1H21LH000579 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N061497A |
City: | Calgary |
2020 Hyundai Kona 2.0L Luxury 4dr All-Wheel Drive
Final Price: | $33,990 |
Price does not include taxes and licensing fees.
Mileage:12,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K6CAA6LU574157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N007617A |
City: | Calgary |
2020 Hyundai Palisade Ultimate 7 Passenger 4dr All-Wheel Drive
Final Price: | $55,990 |
Price does not include taxes and licensing fees.
Mileage:37,809 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
VIN: | KM8R5DHE4LU041093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P041093 |
City: | Calgary |
2020 Hyundai Palisade Ultimate
Final Price: | $55,990 |
Price does not include taxes and licensing fees.
Mileage:32,258 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R5DHE2LU118883 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P118883 |
City: | Calgary |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $32,990 |
Final Price: | $32,250 |
Price does not include taxes and licensing fees.
Mileage:45,547 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41LU241346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P241346 |
City: | Calgary |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $32,990 |
Final Price: | $32,550 |
Price does not include taxes and licensing fees.
Mileage:53,586 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41LU243436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P243436 |
City: | Calgary |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Final Price: | $35,990 |
Price does not include taxes and licensing fees.
Mileage:31,794 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA47LU095387 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N034612A |
City: | Calgary |
Loading More Vehicles ...
