Used Cars, SUVs, Trucks for Sale in Calgary
Final Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:167,907 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EB2KFB38109 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D207976A |
City: | Calgary |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $20,600 |
Final Price: | $19,746 |
Price does not include taxes and licensing fees.
Mileage:154,028 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43KU976795 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N180116A |
City: | Calgary |
2019 Jeep Cherokee Sport 4dr 4x4
Price: | $17,436 |
Final Price: | $15,888 |
Price does not include taxes and licensing fees.
Mileage:170,857 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4PJMAB2KD189300 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N010891B |
City: | Calgary |
2019 Nissan Frontier PRO-4X (A5) 4x4 Crew Cab 4.75 ft. box
Price: | $33,066 |
Final Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:77,279 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1N6AD0EV8KN753534 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N128477B |
City: | Calgary |
Loading More Vehicles ...