Used Cars, SUVs, Trucks for Sale in Calgary
2019 Chevrolet Impala 1LT LT w/ 4dr Sedan
PREMIUM TIRES | EXCELLENT GAS MILEAGE | KEYLESS ENTRY
Final Price: | $26,499 |
Price does not include taxes and licensing fees.
Mileage:96,694 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2G11Z5S32K9149025 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P043176A |
City: | Calgary |
2019 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $23,998 |
Final Price: | $23,499 |
Price does not include taxes and licensing fees.
Mileage:95,710 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | MAJ6S3KL6KC255188 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N433376A |
City: | Calgary |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Recent Arrival! Local car | TWO SETS
Final Price: | $21,998 |
Price does not include taxes and licensing fees.
Mileage:92,315 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF5KU752155 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N514643A |
City: | Calgary |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
LOW KM | Preferred | Auto
Final Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:57,228 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LF7KU791846 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P791846 |
City: | Calgary |
2019 Hyundai Elantra GT N Line Ultimate (DCT) 4dr Hatchback
Elantra GT N-LINE ULTIMATE
Price: | $30,089 |
Final Price: | $28,990 |
Price does not include taxes and licensing fees.
Mileage:58,862 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | KMHH55LC2KU089942 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P089942 |
City: | Calgary |
2019 Hyundai Elantra GT Preferred (A6) 4dr Hatchback
Final Price: | $26,990 |
Price does not include taxes and licensing fees.
Mileage:52,011 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHH35LE3KU107176 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P107176 |
City: | Calgary |
2019 Hyundai Elantra GT Preferred (A6) 4dr Hatchback
Final Price: | $26,990 |
Price does not include taxes and licensing fees.
Mileage:53,995 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHH35LE3KU110837 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P110837 |
City: | Calgary |
2019 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-Wheel Drive
Price: | $32,998 |
Final Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:57,365 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K5CA59KU208620 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P208620 |
City: | Calgary |
2019 Hyundai Santa Fe Preferred 2.0 w/Panoramic Sunroof (A8) 4dr All-Wheel Drive
BC DRIVEN | KEYLESS ENTRY | PANORAMIC SUNROOF
Final Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:51,195 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5NMS3CAA2KH090537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P090537 |
City: | Calgary |
Loading More Vehicles ...
