Used Cars, SUVs, Trucks for Sale in Calgary
2023 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
Final Price: | $78,998 |
Price does not include taxes and licensing fees.
Mileage:75 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8KNDAF9PU143855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P143855 |
City: | Calgary |
2023 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
Final Price: | $77,998 |
Price does not include taxes and licensing fees.
Mileage:758 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KM8KNDAF5PU136515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P136515 |
City: | Calgary |
2023 Hyundai Kona Electric Preferred 4dr Front-Wheel Drive
Final Price: | $47,998 |
Price does not include taxes and licensing fees.
Mileage:6,724 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KM8K23AG3PU159397 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N214664A |
City: | Calgary |
2022 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
Final Price: | $74,998 |
Price does not include taxes and licensing fees.
Mileage:22,744 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8KNDAF1NU091957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P091957 |
City: | Calgary |
2022 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Price: | $35,144 |
Final Price: | $31,228 |
Price does not include taxes and licensing fees.
Mileage:30,985 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | KM8JBCAE6NU027774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Calgary |
2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Tucson Hybrid
Final Price: | $55,998 |
Price does not include taxes and licensing fees.
Mileage:950 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCA1XNU084117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P084117 |
City: | Calgary |
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Final Price: | $58,998 |
Price does not include taxes and licensing fees.
Mileage:195 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCA12NU082894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P082894 |
City: | Calgary |
2022 Tesla Model Y Performance 4dr All-Wheel Drive Sport Utility
Final Price: | $79,998 |
Price does not include taxes and licensing fees.
Mileage:6,225 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 7SAYGDEF8NF522373 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P522373 |
City: | Calgary |
2021 Hyundai Kona 1.6T Ultimate 4dr All-Wheel Drive
Final Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:27,423 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8K5CA54MU699701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P699701 |
City: | Calgary |
Loading More Vehicles ...
