Used Cars, SUVs, Trucks for Sale in Calgary
2023 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
Final Price: | $83,990 |
Price does not include taxes and licensing fees.
Mileage:75 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8KNDAF9PU143855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P143855 |
City: | Calgary |
2023 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
Final Price: | $83,089 |
Price does not include taxes and licensing fees.
Mileage:758 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
VIN: | KM8KNDAF5PU136515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P136515 |
City: | Calgary |
2022 Hyundai Elantra HEV Preferred 4dr Sedan
NO ACCIDENTS | REMOTE START | SUNROOF | LOW KM'S
Final Price: | $36,990 |
Price does not include taxes and licensing fees.
Mileage:701 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AJ0NU032345 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P032345 |
City: | Calgary |
2022 Hyundai IONIQ 5 Preferred Long Range All-Wheel Drive
Final Price: | $75,990 |
Price does not include taxes and licensing fees.
Mileage:20,865 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KM8KNDAF1NU091957 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P091957 |
City: | Calgary |
2022 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Hyundai Certified | AWD | No Accident
Price: | $34,089 |
Final Price: | $31,990 |
Price does not include taxes and licensing fees.
Mileage:52,535 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K2CAB1NU780543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P780543 |
City: | Calgary |
2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Tucson Hybrid
Final Price: | $57,990 |
Price does not include taxes and licensing fees.
Mileage:950 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCA1XNU084117 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P084117 |
City: | Calgary |
2022 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Final Price: | $60,089 |
Price does not include taxes and licensing fees.
Mileage:195 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8JCCA12NU082894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P082894 |
City: | Calgary |
2022 Toyota Corolla LE 4dr Sedan
One Owner | No Accident
Price: | $30,089 |
Final Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:24,725 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 5YFBPMBE4NP346232 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N956509A |
City: | Calgary |
2021 Genesis GV80 2.5T Select 4dr All-Wheel Drive
NO ACCIDENTS | LEATHER SEATS | 3M | 2 SMART KEYS
Final Price: | $62,888 |
Price does not include taxes and licensing fees.
Mileage:20,567 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | KMUHBDSB7MU049470 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P049470 |
City: | Calgary |
Loading More Vehicles ...
